
| Capacities (Kgs.) : 50,100, 200, 500, 1000 | Excitation Voltage : 10 VDC - Maximum 15 VDC |
| Nominal Output : 2.0 mV/V | Non - Linearity : < ± 0.1 % FSO (Full Scale Output) |
| Hysteresis : < ± 0.1 % FSO | Non-Repeatability : < ± 0.1 % FSO |
| Creep (30 minutes) : < ± 0.03 % FSO | Input Resistance : 390 ± 10 Ohms |
| Output Resistance: 350 ± 3 Ohms | Insulation Resistance (50V) : > 1000 Mega Ohms |
| Cable Length (4 core) : 1.5 Mtr. | Safe Overload : 150 % |
| Ultimate Overload of Rated : 300 % | 0 Temp. Compensated Range : 0-60 C |
| 0 Temp. Effect on Output : < 0.005 % FSO/ C | 0 Temp. Effect on Zero : < 0.005 % FSO/ C |
| Deflection : < 0.5 mm at FSO | Material of Construction : Stainless Steel-17-4 PH |
| Environmental Protection Class : IP65 |